AK LASBELA RECORD – JANUARY 2026 (Pk92 GM pk43 LS1 Ak pk44 LS2 ls3)
| Date | Pk92.GM.pk43.LS1.Ak.pk44.LS2.ls3 | Day |
|---|---|---|
| 01/01 | 26.69.69.32.99.32.43.35 | Thu |
| 02/01 | 94.69.09.68.39.83.22.35 | Fri |
| 03/01 | 92.59.25.49.41.18.15.23 | Sat |
| 04/01 | 77.73.33.25.61.47.94.06 | Sun |
| 05/01 | 15.22.81.59.31.01.37.02 | Mon |
| 06/01 | 24.49.99.31.63.86.79.96 | Tue |
| 07/01 | 07.90.89.31.56.76.66.17 | Wed |
| 08/01 | 85.73.34.47.91.41.92.59 | Thu |
| 09/01 | 48.89.21.95.65.43.43.28 | Fri |
| 10/01 | 82.44.40.41.48.84.61.49 | Sat |
| 11/01 | 85.59.63.10.23.69.55.19 | Sun |
| 12/01 | 06.54.52.39.79.71.66.74 | Mon |
| 13/01 | 54.20.57.14.10.03.70.81 | Tue |
| 14/01 | 39.36.83.31.96.64.01.31 | Wed |
| 15/01 | 77.07.40.01.12.72.70.42 | Thu |
| 16/01 | 90.09.41.52.59.05.08.67 | Fri |
| 17/01 | 88.22.17.01.18.36.96.91 | Sat |
| 18/01 | 59.75.47.32.92.11.57.57 | Sun |
| 19/01 | 27.41.93.47.30.14.95.99 | Mon |
| 20/01 | 14.32.06.48.15.16.09.42 | Tue |
| 21/01 | 29.19.95.41.74.68.55.43 | Wed |
| 22/01 | 36.47.51.18.37.32.07.98 | Thu |
| 23/01 | 69.34.26.07.32.98.84.40 | Fri |
| 24/01 | 45.08.54.00.43.62.49.15 | Sat |
| 25/01 | 43.31.91.72.40.46.84.35 | Sun |
| 26/01 | 25.60.40.23.88.09.14.93 | Mon |
| 27/01 | 12.73.78.08.55.59.02.77 | Tue |
| 28/01 | 26.26.84.09.57.14.48.17 | Wed |
| 29/01 | 40.01.19.84.57.04.83.89 | Thu |
| 30/01 | 86.94.92.92.54.73.41.70 | Fri |
| 31/01 | 74.21.21.15.99.57.42.40 | Sat |
Ak lasbela PK (02-Apr-2026)
Agar aap Ak Lasbela aur Karachi Satta ki taza report talash kar rahe hain, toh hamari website par rozana updates dekhte rahein.
Hamari koshish hoti hai ke aap tak sahi aur barwaqt updates pohnchayein.
Mazeed details ke liye yahan click karein: Ak Report Official